County spectrum profile
Bedford CountyPennsylvania
- FIPS
- 42009
- FCC data as of
- October 4, 2026
- Records
- 192
- FCC market areas
- CMA621 · BEA009 · MEA012 · REA003 · MTA021 · BTA012 · EAG701 · PEA121
Summary
Below 6 GHz, T-Mobile holds the most licensed spectrum in Bedford County with 378 MHz. AT&T leads in low-band, the layer that decides rural and indoor coverage, with 119.68 MHz. Verizon holds the most mmWave (1625 MHz), which only matters in the densest few blocks. SpaceX holds 75 MHz intended for satellite-to-phone service, not towers. The FCC has 192 records here from 23 licensees, 21 of them leases.
Carrier totals
How much each national operator is licensed to use, split into the four layers that behave differently in the real world.
mmWave
24 GHz and up
4950 MHz
High-band
2.3 – 6 GHz
536 MHz
Mid-band
1 – 2.2 GHz
345 MHz
Low-band
below 1 GHz
219.68 MHz
| Carrier | Low | Mid | High | Below 6 GHz | mmWave |
|---|---|---|---|---|---|
| Verizon | 22 | 70 | 160 | 252 | 1625 (most) |
| AT&T | 119.68 (most) | 70 | 180 | 369.68 | 1200 |
| T-Mobile | 62 | 130 (most) | 186 (most) | 378 (most) | 1525 |
| Dish / EchoStar | 16 | – | 10 | 26 | 600 |
| SpaceX | – | 75 | – | 75 | – |
MHz, uplink and downlink combined, for the five national operators. An operator is credited with spectrum it is licensed for and spectrum it leases in; spectrum it leases out is not subtracted. FirstNet Band 14 is credited to AT&T. Each CBRS Priority Access Licence counts as 10 MHz of high-band. Counting rules.
Band plan
Every band drawn to scale from left (lower frequency) to right. Each block is a licensed slice of spectrum, coloured by who holds it.
- Verizon
- AT&T
- T-Mobile
- Dish / EchoStar
- SpaceX
- Other licensees
- No licence on record
Hover, focus or tap any block to read its licence.
600 MHz
700 MHz
800 / 850 MHz
PCS 1.9 GHz
AWS 1.7 / 2.1 GHz
WCS 2.3 GHz
BRS / EBS 2.5 GHz
3.45 GHz · CBRS · C-band
CBRS Priority Access Licences here: ADIOC OF PENNSYLVANIA RSA NO. 10-B2, LLC ×1 SAL Spectrum, LLC ×2 Comcast OTR1, LLC ×3 Dish / EchoStar ×1 10 MHz each, placed by a Spectrum Access System rather than at a fixed frequency.
24 GHz
28 GHz
37 / 39 GHz
47 GHz
Downlink / TDDUplinkNo licence on recordFrequencies in MHz (mmWave in GHz). Each strip is drawn to its own scale. Where several records cover a frequency, the strip shows a national operator's licence first, then a national operator's lease, then other licensees; the table lists them all.
By 5G NR band
The same holdings, regrouped under the band names a phone reports. Bars compare bands with each other; mmWave has its own scale.
-
n71FDD
600 MHz
↓ 617–652 ↑ 663–698 MHz
- AT&T 20
- T-Mobile 50
- Dish / EchoStar 10
80 MHz
-
n12FDD
Lower 700 A/B/C
↓ 729–746 ↑ 699–716 MHz
- AT&T 24
- T-Mobile 12
36 MHz
-
n29SDL
Lower 700 D/E
717–728 MHz
- AT&T 6
- Dish / EchoStar 6
12 MHz
-
n13FDD
Upper 700 C
↓ 746–756 ↑ 777–787 MHz
- Verizon 22
22 MHz
-
n14FDD
Upper 700 public safety
↓ 758–768 ↑ 788–798 MHz
- AT&T 20
20 MHz
-
n5FDD
Cellular 850
↓ 869–894 ↑ 824–849 MHz
- AT&T 49.68
49.68 MHz
-
n70FDD
AWS-4 / H block
↓ 1995–2020 ↑ 1695–1710 MHz
- SpaceX 40
40 MHz
-
n66FDD
AWS-1 / AWS-3
↓ 2110–2200 ↑ 1710–1780 MHz
- Verizon 60
- AT&T 30
- T-Mobile 50
- SpaceX 20
160 MHz
-
n25FDD
PCS + G block includes n2
↓ 1930–1995 ↑ 1850–1915 MHz
- Verizon 10
- AT&T 40
- T-Mobile 80
- SpaceX 10
140 MHz
-
n30FDD
WCS
↓ 2350–2360 ↑ 2305–2315 MHz
- AT&T 20
20 MHz
-
n41TDD
BRS / EBS 2.5 GHz
2496–2690 MHz
- T-Mobile 186
186 MHz
-
n77TDD
3.45 GHz + C-band
3300–4200 MHz
- Verizon 160
- AT&T 160
320 MHz
-
n48TDD
CBRS
3550–3700 MHz
- Dish / EchoStar 10
10 MHz
-
n258TDD
24 GHz
24.25–27.5 GHz
- T-Mobile 700
700 MHz
-
n261TDD
28 GHz
27.5–28.35 GHz
- Verizon 425
- T-Mobile 425
850 MHz
-
n260TDD
37 / 39 GHz
37–40 GHz
- Verizon 1200
- AT&T 1200
2400 MHz
-
n262TDD
47 GHz
47.2–48.2 GHz
- T-Mobile 400
- Dish / EchoStar 600
1000 MHz
Have a channel number instead of a band? Decode an NR-ARFCN or EARFCN for Bedford County.
Licences and leases
The full record: every licence and lease the FCC holds for this county, with exact frequencies, the legal entity behind it, call signs and the market area it was issued for.
192 records
| Band | Block | Frequencies (MHz) | MHz | Holder | Licensee | Record | Call sign | Market | NR band |
|---|---|---|---|---|---|---|---|---|---|
| 600 MHz | A | DL 617–622 · UL 663–668 | 10 | Comcast OTR1, LLC | Comcast OTR1, LLC | Licence | WQZM767 | PEA121Altoona, PA | n71 |
| 600 MHz | A | DL 617–622 · UL 663–668 | 10 | T-Mobile | T-Mobile License LLC | Spectrum manager leasefrom Comcast OTR1, LLC | L000070217 | PEA121Altoona, PA | n71 |
| 600 MHz | B | DL 622–627 · UL 668–673 | 10 | T-Mobile | T-Mobile License LLC | Licence | WQZK717 | PEA121Altoona, PA | n71 |
| 600 MHz | C | DL 627–632 · UL 673–678 | 10 | T-Mobile | T-Mobile License LLC | Licence | WQZK718 | PEA121Altoona, PA | n71 |
| 600 MHz | D | DL 632–637 · UL 678–683 | 10 | T-Mobile | T-Mobile License LLC | Licence | WQZK719 | PEA121Altoona, PA | n71 |
| 600 MHz | E | DL 637–642 · UL 683–688 | 10 | T-Mobile | T-Mobile License LLC | Licence | WQZK720 | PEA121Altoona, PA | n71 |
| 600 MHz | F | DL 642–647 · UL 688–693 | 10 | AT&T | New Cingular Wireless PCS, LLC | Licence | WRBY727 | PEA121Altoona, PA | n71 |
| 600 MHz | F | DL 642–647 · UL 688–693 | 10 | Dish / EchoStar | Grizzly Wireless L.L.C.renewal pending | Spectrum manager leasefrom New Cingular Wireless PCS, LLC (AT&T) | L000067427 | PEA121Altoona, PA | n71 |
| 600 MHz | G | DL 647–652 · UL 693–698 | 10 | AT&T | New Cingular Wireless PCS, LLC | Licence | WQZM349 | PEA121Altoona, PA | n71 |
| 700 MHz Lower | A | UL 698–704 · DL 728–734 | 12 | T-Mobile | T-Mobile License LLC | Licence | WQIZ391 | BEA009State College, PA | n12 |
| 700 MHz Lower | B | UL 704–710 · DL 734–740 | 12 | AT&T | New Cingular Wireless PCS, LLC | Licence | WQLE782 | CMA621Pennsylvania 10 - Bedford | n12 |
| 700 MHz Lower | B | UL 704–710 · DL 734–740 | 12 | ADI WIRELESS INVESTMENT, INC. | ADI WIRELESS INVESTMENT, INC. | Spectrum manager leasefrom New Cingular Wireless PCS, LLC (AT&T) | L000063160 | CMA621Pennsylvania 10 - Bedford | n12 |
| 700 MHz Lower | C | UL 710–716 · DL 740–746 | 12 | AT&T | New Cingular Wireless PCS, LLC | Licence | WPYZ989 | CMA621Pennsylvania 10 - Bedford | n12 |
| 700 MHz Lower | C | UL 710–716 · DL 740–746 | 12 | AST & Science, LLC | AST & Science, LLC | Spectrum manager leasefrom New Cingular Wireless PCS, LLC (AT&T) | L000072357 | CMA621Pennsylvania 10 - Bedford | n12 |
| 700 MHz Lower | D | DL 716–722 | 6 | AT&T | New Cingular Wireless PCS, LLC | Licence | WPZA235 | EAG701Northeast | n29 |
| 700 MHz Lower | E | DL 722–728 | 6 | Dish / EchoStar | Manifest Wireless L.L.C. | Licence | WQJY951 | BEA009State College, PA | n29 |
| 700 MHz Upper | C | DL 746–757 · UL 776–787 | 22 | Verizon | Cellco Partnership | Licence | WQJQ691 | REA003Great Lakes | n13 |
| 700 MHz Upper | D (FirstNet) | DL 758–768 · UL 788–798 | 20 | AT&T | First Responder Network AuthorityNationwide public-safety license held by the First Responder Network Authority; built and operated by AT&T | Licence | WQQE234 | NWANationwide (operated by AT&T) | n14 |
| SMR 800 MHz | H | 811.03–811.05 · 812.03–812.05 · 813.03–813.05 · UL 814.03–814.05 · UL 815.03–815.05 · 856.03–856.05 · 857.03–857.05 · 858.03–858.05 · DL 859.03–859.05 · DL 860.03–860.05 | 0.25 | CENTRE COMMUNICATIONS, INC | CENTRE COMMUNICATIONS, INC | Licence | WPSD707 | BEA009State College, PA | n26 |
| SMR 800 MHz | L | 811.13–811.15 · 812.13–812.15 · 813.13–813.15 · UL 814.13–814.15 · UL 815.13–815.15 · 856.13–856.15 · 857.13–857.15 · 858.13–858.15 · DL 859.13–859.15 · DL 860.13–860.15 | 0.25 | CENTRE COMMUNICATIONS, INC | CENTRE COMMUNICATIONS, INC | Licence | WPSD708 | BEA009State College, PA | n26 |
| SMR 800 MHz | B | UL 817–818 · DL 862–863 | 2 | Prism License Co 2 LLC | Prism License Co 2 LLCpartitioned | Licence | WPLM570 | BEA009State College, PA | n26 |
| SMR 800 MHz (Reband) | X | UL 818–824 · DL 863–869 | 12 | Prism License Co 2 LLC | Prism License Co 2 LLC | Licence | WPLM571 | BEA009State College, PA | n26 |
| Cellular | A | UL 824.04–834.99 · UL 845.01–846.48 · DL 869.04–879.99 · DL 890.01–891.48 | 24.84 | AT&T | New Cingular Wireless PCS, LLC | Licence | KNKN779 KNKQ397 |
CMA621Pennsylvania 10 - Bedford | n5 n26 |
| Cellular | A | UL 824.04–834.99 · UL 845.01–846.48 · DL 869.04–879.99 · DL 890.01–891.48 | 24.84 | AST & Science, LLC | AST & Science, LLC | Spectrum manager leasefrom New Cingular Wireless PCS, LLC (AT&T) / NEW CINGULAR WIRELESS PCS, LLC (AT&T) | L000071569 L000071790 |
CMA621Pennsylvania 10 - Bedford | n5 n26 |
| Cellular | B | UL 835.02–844.98 · UL 846.51–848.97 · DL 880.02–889.98 · DL 891.51–893.97 | 24.84 | AT&T | New Cingular Wireless PCS, LLC | Licence | KNKQ251 | CMA621Pennsylvania 10 - Bedford | n5 n26 |
| Cellular | B | UL 835.02–844.98 · UL 846.51–848.97 · DL 880.02–889.98 · DL 891.51–893.97 | 24.84 | Verizon | Cellco PartnershipSame CMA block, different licensee: counted once, under AT&T (most cell sites in this county)not counted twice | Licence | KNKN984 | CMA621Pennsylvania 10 - Bedford | n5 n26 |
| Cellular | B | UL 835.02–844.98 · UL 846.51–848.97 · DL 880.02–889.98 · DL 891.51–893.97 | 24.84 | AST & Science, LLC | AST & Science, LLC | Spectrum manager leasefrom New Cingular Wireless PCS, LLC (AT&T) / Cellco Partnership (Verizon Wireless) | L000071744 L000072586 |
CMA621Pennsylvania 10 - Bedford | n5 n26 |
| AWS-1/-3 | A1 | UL 1695–1700 | 5 | SpaceX | Spectrum Business Trust 2025-1FCC licensee is Spectrum Business Trust 2025-1; per EchoStar's 8-K of 2025-09-07 the license passes EchoStar → trust → SpaceX at closing | Licence | WQWQ828 | BEA009State College, PA | n70 |
| AWS-1/-3 | B1 | UL 1700–1710 | 10 | SpaceX | Spectrum Business Trust 2025-1FCC licensee is Spectrum Business Trust 2025-1; per EchoStar's 8-K of 2025-09-07 the license passes EchoStar → trust → SpaceX at closing | Licence | WQWQ566 | BEA009State College, PA | n70 |
| AWS-1/-3 | A | UL 1710–1720 · DL 2110–2120 | 20 | Verizon | Cellco Partnership | Licence | WQGD566 | CMA621Pennsylvania 10 - Bedford | n66 |
| AWS-1/-3 | B | UL 1720–1730 · DL 2120–2130 | 20 | Verizon | Cellco Partnershippartitioned | Licence | WRAM882 | BEA009State College, PA | n66 |
| AWS-1/-3 | C | UL 1730–1735 · DL 2130–2135 | 10 | AT&T | New Cingular Wireless PCS, LLCpartitioned | Licence | WQGA865 | BEA009State College, PA | n66 |
| AWS-1/-3 | D | UL 1735–1740 · DL 2135–2140 | 10 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WRAM894 | REA003Great Lakes | n66 |
| AWS-1/-3 | E | UL 1740–1745 · DL 2140–2145 | 10 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WRAM899 | REA003Great Lakes | n66 |
| AWS-1/-3 | F | UL 1745–1755 · DL 2145–2155 | 20 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WRAM893 | REA003Great Lakes | n66 |
| AWS-1/-3 | G | UL 1755–1760 · DL 2155–2160 | 10 | T-Mobile | T-Mobile License LLC | Licence | WSNZ670 | CMA621Pennsylvania 10 - Bedford | n66 |
| AWS-1/-3 | H | UL 1760–1765 · DL 2160–2165 | 10 | Verizon | Cellco Partnership | Licence | WQVN929 | BEA009State College, PA | n66 |
| AWS-1/-3 | I | UL 1765–1770 · DL 2165–2170 | 10 | Verizon | Cellco Partnership | Licence | WQVN930 | BEA009State College, PA | n66 |
| AWS-1/-3 | J | UL 1770–1780 · DL 2170–2180 | 20 | AT&T | New Cingular Wireless PCS, LLC | Licence | WQVN684 | BEA009State College, PA | n66 |
| PCS | A | UL 1850–1860 · DL 1930–1940 | 20 | AT&T | New Cingular Wireless PCS, LLCpartitioned | Licence | WSNU719 | MTA021Pittsburgh | n25 |
| PCS | A | UL 1860–1865 · DL 1940–1945 | 10 | AT&T | New Cingular Wireless PCS, LLCpartitioned | Licence | WQUI697 | MTA021Pittsburgh | n25 |
| PCS | D | UL 1865–1870 · DL 1945–1950 | 10 | AT&T | New Cingular Wireless PCS, LLC | Licence | KNLG372 | BTA012Altoona, PA | n25 |
| PCS | B | UL 1870–1885 · DL 1950–1965 | 30 | T-Mobile | T-Mobile License LLCpartitioned | Licence | KNLF242 | MTA021Pittsburgh | n25 |
| PCS | E | UL 1885–1890 · DL 1965–1970 | 10 | T-Mobile | T-Mobile License LLC | Licence | KNLG373 | BTA012Altoona, PA | n25 |
| PCS | F | UL 1890–1895 · DL 1970–1975 | 10 | Verizon | Cellco Partnership | Licence | KNLG201 | BTA012Altoona, PA | n25 |
| PCS | C | UL 1895–1902.5 · DL 1975–1982.5 | 15 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WPOJ709 | BTA012Altoona, PA | n25 |
| PCS | C | UL 1902.5–1905 · DL 1982.5–1985 | 5 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WQUI696 | BTA012Altoona, PA | n25 |
| PCS | C | UL 1905–1910 · DL 1985–1990 | 10 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WQUI695 | BTA012Altoona, PA | n25 |
| PCS-G | G | UL 1910–1915 · DL 1990–1995 | 10 | T-Mobile | T-Mobile License LLCpartitioned | Licence | WQKS983 | BEA009State College, PA | n25 |
| PCS-G | G | UL 1910–1915 · DL 1990–1995 | 10 | SpaceX | Space Exploration Holdings, LLCpartitioned · renewal pending | Spectrum manager leasefrom T-Mobile License LLC (T-Mobile) | L000057829 | BEA009State College, PA | n25 |
| AWS-H | H | UL 1915–1920 · DL 1995–2000 | 10 | SpaceX | Spectrum Business Trust 2025-1FCC licensee is Spectrum Business Trust 2025-1; per EchoStar's 8-K of 2025-09-07 the license passes EchoStar → trust → SpaceX at closing | Licence | WQTX208 | BEA009State College, PA | n70 |
| AWS-4 | A | DL 2000–2010 · DL 2180–2190 | 20 | SpaceX | Spectrum Business Trust 2025-1FCC licensee is Spectrum Business Trust 2025-1; per EchoStar's 8-K of 2025-09-07 the license passes EchoStar → trust → SpaceX at closing | Licence | T060430009 | BEA009State College, PA | n66 n70 |
| AWS-4 | B | DL 2010–2020 · DL 2190–2200 | 20 | SpaceX | Spectrum Business Trust 2025-1FCC licensee is Spectrum Business Trust 2025-1; per EchoStar's 8-K of 2025-09-07 the license passes EchoStar → trust → SpaceX at closing | Licence | T070272009 | BEA009State College, PA | n66 n70 |
| WCS | A | UL 2305–2310 · DL 2350–2355 | 10 | AT&T | New Cingular Wireless PCS, LLC | Licence | KNLB317 | MEA012Pittsburgh | n30 |
| WCS | B | UL 2310–2315 · DL 2355–2360 | 10 | AT&T | FiberTower Spectrum Holdings LLC | Licence | KNLB277 | MEA012Pittsburgh | n30 |
| WCS | C | DL 2315–2320 | 5 | Sirius XM Radio LLC | Sirius XM Radio LLCpartitioned | Licence | WPQL635 | REA003Great Lakes | – |
| WCS | D | DL 2345–2350 | 5 | Sirius XM Radio LLC | Sirius XM Radio LLCpartitioned | Licence | WQDM396 | REA003Great Lakes | – |
| BRS/EBS | BRS1 | 2496–2502 | 6 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | A1 | 2502–2507.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | A2 | 2507.5–2513 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | A3 | 2513–2518.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | B1 | 2518.5–2524 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | B2 | 2524–2529.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | B3 | 2529.5–2535 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | C1 | 2535–2540.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | C1 | 2535–2540.5 | 5.5 | UNIVERSITY OF MARYLAND, COLLEGE PARK | UNIVERSITY OF MARYLAND, COLLEGE PARK | Licence | WHR727 | P02427P35 GSA | n41 |
| BRS/EBS | C1 | 2535–2540.5 | 5.5 | T-Mobile | WBSY Licensing, LLC | De facto transfer leasefrom UNIVERSITY OF MARYLAND, COLLEGE PARK | L000043690 | P02427P35 GSA | n41 |
| BRS/EBS | C2 | 2540.5–2546 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | C2 | 2540.5–2546 | 5.5 | UNIVERSITY OF MARYLAND, COLLEGE PARK | UNIVERSITY OF MARYLAND, COLLEGE PARK | Licence | WHR727 | P02427P35 GSA | n41 |
| BRS/EBS | C2 | 2540.5–2546 | 5.5 | T-Mobile | WBSY Licensing, LLC | De facto transfer leasefrom UNIVERSITY OF MARYLAND, COLLEGE PARK | L000043690 | P02427P35 GSA | n41 |
| BRS/EBS | C3 | 2546–2551.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ362 | D42009BEDFORD, PA | n41 |
| BRS/EBS | C3 | 2546–2551.5 | 5.5 | UNIVERSITY OF MARYLAND, COLLEGE PARK | UNIVERSITY OF MARYLAND, COLLEGE PARK | Licence | WHR727 | P02427P35 GSA | n41 |
| BRS/EBS | C3 | 2546–2551.5 | 5.5 | T-Mobile | WBSY Licensing, LLC | De facto transfer leasefrom UNIVERSITY OF MARYLAND, COLLEGE PARK | L000043690 | P02427P35 GSA | n41 |
| BRS/EBS | D1 | 2551.5–2557 | 5.5 | Pennon Organization | Pennon Organization | Licence | WLX401 | P01022P35 GSA | n41 |
| BRS/EBS | D1 | 2551.5–2557 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | D1 | 2551.5–2557 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLC | De facto transfer leasefrom Pennon Organization | L000002564 | P01022P35 GSA | n41 |
| BRS/EBS | D2 | 2557–2562.5 | 5.5 | Pennon Organization | Pennon Organization | Licence | WLX401 | P01022P35 GSA | n41 |
| BRS/EBS | D2 | 2557–2562.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | D2 | 2557–2562.5 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLC | De facto transfer leasefrom Pennon Organization | L000002564 | P01022P35 GSA | n41 |
| BRS/EBS | D3 | 2562.5–2568 | 5.5 | Pennon Organization | Pennon Organization | Licence | WLX401 | P01022P35 GSA | n41 |
| BRS/EBS | D3 | 2562.5–2568 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | D3 | 2562.5–2568 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLC | De facto transfer leasefrom Pennon Organization | L000002564 | P01022P35 GSA | n41 |
| BRS/EBS | A4 | 2572–2578 | 6 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | B4 | 2578–2584 | 6 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | C4 | 2584–2590 | 6 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | C4 | 2584–2590 | 6 | UNIVERSITY OF MARYLAND, COLLEGE PARK | UNIVERSITY OF MARYLAND, COLLEGE PARK | Licence | WHR727 | P02427P35 GSA | n41 |
| BRS/EBS | C4 | 2584–2590 | 6 | T-Mobile | WBSY Licensing, LLC | De facto transfer leasefrom UNIVERSITY OF MARYLAND, COLLEGE PARK | L000043690 | P02427P35 GSA | n41 |
| BRS/EBS | D4 | 2590–2596 | 6 | Pennon Organization | Pennon Organization | Licence | WLX401 | P01022P35 GSA | n41 |
| BRS/EBS | D4 | 2590–2596 | 6 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | D4 | 2590–2596 | 6 | T-Mobile | Fixed Wireless Holdings, LLC | De facto transfer leasefrom Pennon Organization | L000002564 | P01022P35 GSA | n41 |
| BRS/EBS | G4 | 2596–2602 | 6 | Independent Spectrum Altoona, LLC | Independent Spectrum Altoona, LLC | Licence | KZC22 | P02391P35 GSA | n41 |
| BRS/EBS | G4 | 2596–2602 | 6 | JEFFERSON COUNTY BOARD OF EDUCATION | JEFFERSON COUNTY BOARD OF EDUCATION | Licence | WLX884 | P03093P35 GSA | n41 |
| BRS/EBS | G4 | 2596–2602 | 6 | T-Mobile | T-Mobile License LLC | Licence | WSBJ363 | D42009BEDFORD, PA | n41 |
| BRS/EBS | G4 | 2596–2602 | 6 | Independent Spectrum West Virginia, LLC | Independent Spectrum West Virginia, LLC | De facto transfer leasefrom JEFFERSON COUNTY BOARD OF EDUCATION | L000003689 | P03093P35 GSA | n41 |
| BRS/EBS | G4 | 2596–2602 | 6 | T-Mobile | Clearwire Spectrum Holdings II LLC | De facto transfer leasefrom Independent Spectrum Altoona, LLC | L000004173 | P02391P35 GSA | n41 |
| BRS/EBS | F4 | 2602–2608 | 6 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | E4 | 2608–2614 | 6 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | BRS2 | 2618–2624 | 6 | T-Mobile | Sprint Spectrum License Holder LLCpartitioned | Licence | WQYL292 | BTA012Altoona, PA | n41 |
| BRS/EBS | E1 | 2624–2629.5 | 5.5 | T-Mobile | Sprint Spectrum License Holder LLCpartitioned | Licence | WQYL292 | BTA012Altoona, PA | n41 |
| BRS/EBS | E2 | 2629.5–2635 | 5.5 | T-Mobile | Sprint Spectrum License Holder LLCpartitioned | Licence | WQYL292 | BTA012Altoona, PA | n41 |
| BRS/EBS | E3 | 2635–2640.5 | 5.5 | T-Mobile | Sprint Spectrum License Holder LLCpartitioned | Licence | WQYL292 | BTA012Altoona, PA | n41 |
| BRS/EBS | F1 | 2640.5–2646 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | F2 | 2646–2651.5 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | F3 | 2651.5–2657 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | H1 | 2657–2662.5 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | H2 | 2662.5–2668 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 WNTI796 |
BTA012Altoona, PA | n41 |
| BRS/EBS | H3 | 2668–2673.5 | 5.5 | T-Mobile | Fixed Wireless Holdings, LLCpartitioned | Licence | B012 | BTA012Altoona, PA | n41 |
| BRS/EBS | G1 | 2673.5–2679 | 5.5 | Independent Spectrum Altoona, LLC | Independent Spectrum Altoona, LLC | Licence | KZC22 | P02391P35 GSA | n41 |
| BRS/EBS | G1 | 2673.5–2679 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ364 | D42009BEDFORD, PA | n41 |
| BRS/EBS | G1 | 2673.5–2679 | 5.5 | T-Mobile | Clearwire Spectrum Holdings II LLC | De facto transfer leasefrom Independent Spectrum Altoona, LLC | L000004173 | P02391P35 GSA | n41 |
| BRS/EBS | G2 | 2679–2684.5 | 5.5 | Independent Spectrum Altoona, LLC | Independent Spectrum Altoona, LLC | Licence | KZC22 | P02391P35 GSA | n41 |
| BRS/EBS | G2 | 2679–2684.5 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ364 | D42009BEDFORD, PA | n41 |
| BRS/EBS | G2 | 2679–2684.5 | 5.5 | T-Mobile | Clearwire Spectrum Holdings II LLC | De facto transfer leasefrom Independent Spectrum Altoona, LLC | L000004173 | P02391P35 GSA | n41 |
| BRS/EBS | G3 | 2684.5–2690 | 5.5 | Independent Spectrum Altoona, LLC | Independent Spectrum Altoona, LLC | Licence | KZC22 | P02391P35 GSA | n41 |
| BRS/EBS | G3 | 2684.5–2690 | 5.5 | JEFFERSON COUNTY BOARD OF EDUCATION | JEFFERSON COUNTY BOARD OF EDUCATION | Licence | WLX888 | P00342P35 GSA | n41 |
| BRS/EBS | G3 | 2684.5–2690 | 5.5 | T-Mobile | T-Mobile License LLC | Licence | WSBJ364 | D42009BEDFORD, PA | n41 |
| BRS/EBS | G3 | 2684.5–2690 | 5.5 | Independent Spectrum West Virginia, LLC | Independent Spectrum West Virginia, LLC | De facto transfer leasefrom JEFFERSON COUNTY BOARD OF EDUCATION | L000003688 | P00342P35 GSA | n41 |
| BRS/EBS | G3 | 2684.5–2690 | 5.5 | T-Mobile | Clearwire Spectrum Holdings II LLC | De facto transfer leasefrom Independent Spectrum Altoona, LLC | L000004173 | P02391P35 GSA | n41 |
| 3.45 GHz | A | 3450–3460 | 10 | Cherry Wireless, LLC | Cherry Wireless, LLC | Licence | WRQR721 | PEA121Altoona, PA | n77 |
| 3.45 GHz | B | 3460–3470 | 10 | Cherry Wireless, LLC | Cherry Wireless, LLC | Licence | WRQR722 | PEA121Altoona, PA | n77 |
| 3.45 GHz | C | 3470–3480 | 10 | AT&T | FiberTower Spectrum Holdings LLC | Licence | WRQM809 | PEA121Altoona, PA | n77 |
